STORJA TAL-PARLAMENTI MALTIN MILL-1921
1921 | | | 1924 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Unione Politica Maltese | 14 | | Unione Politica Maltese | 10 |
Constitutional Party | 7 | | Constitutional Party | 10 |
Labour Party | 7 | | Labour Party | 7 |
Partito Democ. Nazionalista | 4 | | Partito Democ. Nazionalista | 5 |
| |
|
| |
1927 | |
| 1932 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Constitutional Party | 15 | | Partit Nazzjonalista | 21 |
Partit Nazzjonalista | 14 | | Constitutional Party | 10 |
Labour Party | 3 | | Labour Party | 1 |
| | | | |
1939 | | | 1945 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Constitutional Party | 6 | | Malta Labour Party | 9 |
Partit Nazzjonalista | 3 | | Jones's Party | 1 |
Labour Party | 1 | | Partit Nazzjonalista | -- |
| | | | |
1947 | | | 1950 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Malta Labour Party | 24 | | Partit Nazzjonalista | 12 |
Partit Nazzjonalista | 7 | | Malta Labour Party | 11 |
Democratic Action Party | 4 | | Malta Worker's Party | 11 |
Gozo Party | 3 | | Constitutional Party | 4 |
Jones's Party | 2 | | Democratic Action Party | 1 |
| | | Independent | 1 |
1951 | | | 1953 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Partit Nazzjonalista | 15 | | Malta Labour Party | 19 |
Malta Labour Party | 14 | | Partit Nazzjonalista | 18 |
Malta Worker's Party | 7 | | Malta Worker's Party | 3 |
Constitutional Party | 4 | | | |
| | | | |
1955 | | | 1962 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Malta Labour Party | 23 | | Partit Nazzjonalista | 26 |
Partit Nazzjonalista | 17 | | Malta Labour Party | 16 |
Others | -- | | Christian Workers' Party | 4 |
| | | Democartic Nationalist Party | 3 |
| | | Progressive Constitutional Party
| 1 |
1966 | | | 1971 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Partit Nazzjonalista | 28 | | Malta Labour Party | 29 |
Malta Labour Party | 22 | | Partit Nazzjonalista | 26 |
| | | | |
1976 | | | 1981 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Malta Labour Party | 34 | | Malta Labour Party | 34 |
Partit Nazzjonalista | 31 | | Partit Nazzjonalista | 31 |
| | | | |
1987 | | | 1992 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Partit Nazzjonalista | 35 | | Partit Nazzjonalista | 34 |
Malta Labour Party | 34 | | Malta Labour Party | 31 |
| | | | |
1996 | | | 1998 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Malta Labour Party | 35 | | Partit Nazzjonalista | 35 |
Partit Nazzjonalista | 34 | | Malta Labour Party | 30 |
| | | | |
2003 | | | 2008 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Partit Nazzjonalista | 35 | | Partit Nazzjonalista | 35 |
Malta Labour Party | 30 | | Malta Labour Party | 34 |
2013 | | | 2017 | |
Political Party | Parliamentary Seats | | Political Party | Parliamentary Seats |
Partit Laburista | 39 | | Partit Laburista | 37 |
Partit Nazzjonalista | 30 | | Partit Nazzjonalista | 30
|